Details, maps and entry forms available on the Flatwater Racing Association website.
Webmaster
Remembrance Day Race Results 2019
Class A K1
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | SAMUEL PLUMMER | 1 | LBZ | SMK | 01:59:00 |
2 | DAVID GURNEY | 2 | CLM | JMK | 01:59:01 |
3 | TOM DAWSON | 2 | FOX | SMK | 02:05:45 |
4 | MAX PICKERING | 2 | LBZ | JMK | 02:07:17 |
5 | DANIEL DRISKEL | 3 | EAL | VMK | 02:07:22 |
6 | JARED HUMPHRIES | 2 | TON | SMK | 02:12:09 |
7 | NICK HERBERT | 3 | FOX | VMK | 02:13:16 |
8 | ANNA RAILTON | 3 | FOX | SFK | 02:17:55 |
MIKE MARTIN | 3 | LBZ | VMK | RTD |
Class B K1
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | MATTHEW VILLARUEL | 4 | EAL | VMK | 02:19:49 |
2 | BEN STRATFORD | 4 | LBZ | JMK | 02:22:47 |
3 | JACK RAYMENT | 5 | LBZ | JMK | 02:25:17 |
4 | CAROLINE BANSON | 5 | NOR | VFK | 02:26:40 |
5 | CAI THOMAS | 4 | EAL | JMK | 02:32:24 |
6 | CHRISTOPHER SMOWTON | 5 | FOX | SMK | 02:33:38 |
7 | SAM LEGG | 5 | LBZ | SMK | 02:34:39 |
8 | RUSSEL BREYER | 6 | IPS | VMK | 02:37:08 |
9 | PAUL MURPHY | 6 | LBZ | VMK | 02:55:49 |
10 | MAGGIE RAE | 7 | LBZ | JFK | 02:55:49 |
GORDON BULLOCK | 5 | BAD | VMK | DNS | |
JOFF HAYES | 6 | IPS | VMK | RTD |
Class C K1
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | CRISTIAN RADU | 7 | VIK | SMK | 02:36:50 |
2 | STEVE HODKINSON | 7 | LBZ | SMK | 02:36:51 |
3 | ROBERT BATES | 7 | VIK | VMK | 02:43:31 |
4 | JAMES BLACK | 7 | VIK | VMK | 02:45:53 |
5 | NICK KETHRO | 9 | IND | SMK | 02:50:03 |
6 | EMMA SHEPPARD | 9 | IND | VFK | 02:53:51 |
7 | PAUL LANE | 8 | TON | VMK | 03:12:42 |
8 | MARK NEILE | 9 | VIK | VMK | 03:22:53 |
OLLIE POWER | 7 | LBZ | JMK | RTD |
Class D C1
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | TOM FRYER | 5 | PRA | VMC | 02:29:33 |
2 | TOM BARNARD | 7 | PRA | VMC | 02:53:01 |
Novice K1
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | FRANCESCA DAVIES | U12F | LBZ | JFK | 01:13:22 |
2 | KAYLEIGH DIXON | 9 | LBZ | JFK | 01:16:28 |
3 | RUBY PERKINS | U10F | LBZ | JFK | 01:25:00 |
Relay K1
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | JOSEPH GALLIERS LEON DIXON | 6 | LBZ | JMK | 02:36:45 |
Class A K2
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | SOPHIE MITCHELL MARK PEARCE | 4 2 | LON LON | SFK VMK | 02:03:43 |
Class B K2
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | JODIE BARRELL PAUL STENNING | 4 4 | LBZ LBZ | VFK VMK | 02:14:48 |
2 | ELIE-MAE BENNETT SAMANTHA REES-CLARK | 9 2 | LBZ BAS | JFK SFK | 02:14:49 |
3 | WILL HARTE NEIL URQUHART | 5 5 | BAN BAN | VMK VMK | 02:21:58 |
4 | DOMINIC ASHFORD JULIA PASSMORE | 4 6 | TON TON | VMK VFK | 02:22:22 |
5 | KATY DIXON JOSHUA POWER | 5 5 | LBZ LBZ | JFK JMK | 02:24:46 |
6 | JEREMY CLARK PETER FORD | 5 4 | TON TON | VMK VMK | 02:26:20 |
7 | CHARLIE FROST MATTHEW LODGE | 8 3 | NOR NOR | SFK SMK | 02:27:29 |
8 | ADAM KEAR CHARLES TOOSEY | 5 5 | LBZ LBZ | VMK VMK | 02:30:32 |
9 | BRYAN HANDSLEY AMANDA MORRIS | 6 6 | LBZ LBZ | VMK VFK | 02:35:03 |
10 | TONY PERRY DANIELE PIRISINO | 5 8 | VIK VIK | VMK SMK | 02:43:27 |
GARY BENNETT CHARLIE SMITH | 7 1 | LBZ LBZ | SMK SMK | RTD |
Class C K2
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | HANNAH PLANT ANNABELLE TAN | 7 7 | EAL EAL | SFK SFK | 02:30:30 |
2 | MALCOLM GILKS PAUL SMITH | 7 7 | BAN BAN | VMK VMK | 02:38:39 |
3 | RICHARD EVANS DOM MILNER | 9 9 | VIK VIK | SMK SMK | 02:41:59 |
4 | AMY CARTER CARLY HUDSON | 8 9 | LBZ LBZ | SFK SFK | 02:42:50 |
5 | DAVID NEWHOUSE MARK SCRIVENER | 9 9 | FOX FOX | VMK VMK | 02:54:19 |
6 | ANDY BEESON IAN HAMMOND | 8 9 | LIN IND | VMK VMK | 03:19:57 |
Class D C2
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | NIGEL DIXON MIKE THORNTON | 6 5 | LBZ HEM | VMC VMC | 02:21:15 |
2 | DANIEL FINLAYSON THOR HARLEY | 5 5 | RIC RIC | SMC VMC | 02:21:29 |
3 | NICHOLAS JOHNSON ROB PASSMORE | 9 8 | TON TON | VMC VMC | 02:29:54 |
4 | PIPPA BARNARD ANNA MARIA FISCHER | 8 7 | PRA PRA | JFC VFC | 02:39:13 |
5 | MARK JAMES CHARLES SMITH | 9 9 | VIK VIK | VMC VMC | 03:02:52 |
DEBORAH CRUMP STEVE BALL | 9 9 | IND IND | SFC SMC | DNS |
Novice K2
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | WILLIAM PERKINS MEGAN PICKERING | 9 9 | LBZ LBZ | JMK JFK | 01:12:52 |
Relay K2
Pos | Name | Div | Club | Class | Elapsed |
---|---|---|---|---|---|
1 | MANDY HUSSEY FIONA BARBER CHARLOTTE CREAMER JANKA SZOCS | 8 8 | LBZ LBZ | FK FK | 02:47:01 |
Remembrance day race 2019
Click here for info on the Remembrance day race, entry form and maps.
Leighton Buzzard Winter Series Marathon Cancelled
Due to adverse weather conditions and sections of the canal having frozen, the decision has been made to cancel the Leighton Buzzard Winter Series Marathon on the 3rd February.
Leighton Buzzard Winter Series marathon 2019
Click here for info on the Leighton Buzzard Winter Series marathon 2019 details.
Remembrance Day Race Results 2018
Click here for Remembrance Day Race Results 2018
Remembrance Day Race 2018
Click here for info on the Remembrance day race, entry form and maps.
LBCC Hasler 2018 Results
Click here for LBCC Hasler 2018 results.
Remembrance Day Race Results 2017
Click here for Remembrance Day Race Results 2017
LBCC Hasler 2017 Results
Click here for LBCC Hasler 2017 results.