LEIGHTON BUZZARD RESULTS
Div1
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW JOHNSON | 1 | CLM | SMK | 01:29:50 | 20 | |
2 | ALBERT HICKS | 1 | NOR | SMK | 01:29:51 | 19 |
Div2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JOE FITZPATRICK | 2 | BSF | SMK | 01:37:17 | 20 | |
2 | DAVID GURNEY | 2 | CLM | JMK | 01:44:41 | 19 | |
3 | MAX PICKERING | 2 | LBZ | JMK | 01:44:58 | 18 |
Div3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | FINN O’BRIEN | 3 | CLM | JMK | 01:43:59 | 20 | |
2 | JAMES PROWSE | 3 | HEM | SMK | 01:44:13 | 19 | |
3 | MIKE MARTIN | 3 | LBZ | VMK | 01:50:33 | 18 | |
4 | GRETA ROESER | 3 | WEY | JFK | 01:50:34 | ||
MICHAEL PHILLIPS | 3 | BAN | JMK | DNF | |||
HARRY CRITCHFIELD | 3 | BAN | JMK | DNF |
Div4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ADAM BAKER | 4 | LBZ | JMK | 01:06:45 | 20 | |
2 | BEN STRATFORD | 4 | LBZ | JMK | 01:06:46 | 19 | |
3 | JACK RAYMENT | 4 | LBZ | JMK | 01:07:08 | 18 | |
4 | THEO SALES | 4 | CAM | JMK | 01:10:21 | 17 | |
5 | LYDIA OXTOBY | 4 | LBZ | SFK | 01:11:10 | 16 | |
6 | JESSIE URQUHART | 4 | BAN | JFK | 01:11:22 | ||
7 | HANNAH GALLAGHER | 4 | WEY | JFK | 01:12:04 | ||
8 | LEAH FALLTRICK | 4 | CLM | SFK | 01:12:12 | 15 | |
9 | WILL HARTE | 5 | BAN | VMK | 01:12:18 |
Div5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | IMOGEN HUNTER | 5 | CAM | JFK | 01:11:51 | 20 | P4 |
2 | JOSEPH ELLIS | 5 | BAN | JMK | 01:12:26 | ||
3 | SAM LEGG | 5 | LBZ | SMK | 01:13:42 | 19 | |
4 | LAUREN AVERY | 5 | CLM | JFK | 01:13:53 | 18 | |
5 | HERIBERT RAMROTH | 5 | FOX | VMK | 01:14:16 | ||
6 | CIAN VINE-NEALON | 5 | BAN | JMK | 01:14:32 | ||
7 | TOM MABLESON | 5 | CAM | JMK | 01:16:15 | 17 | |
8 | FRANCHESCA WILLIAMSON | 5 | CLM | JFK | 01:16:56 | 16 | |
9 | CAROLINE BANSON | 5 | NOR | VFK | 01:18:12 | 15 | D? |
10 | NEIL URQUHART | 5 | BAN | VMK | 01:33:07 | D? |
Div6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RUSSELL CAMPKIN | 6 | LBZ | SMK | 01:15:31 | 20 | P5 |
2 | ALEXANDER WILLIAMSON | 6 | CLM | JMK | 01:17:05 | 19 | |
3 | JOSEPH GALLIERS | 6 | LBZ | JMK | 01:18:06 | 18 | |
4 | ANDY MOXON | 6 | BAN | VMK | 01:18:43 | ||
5 | ESTELLE WIDDOWS | 8 | NOR | JFK | 01:18:44 | 17 | |
6 | ANDREW PHILLIPS | 8 | BAN | VMK | 01:19:21 | ||
7 | JOHN CRITCHFIELD | 7 | BAN | VMK | 01:20:22 | ||
8 | PAUL MURPHY | 6 | LBZ | VMK | 01:21:40 | 16 | |
9 | ALAN CLARK | 6 | FOX | VMK | 01:21:47 | ||
RUSSEL BREYER | 6 | IPS | VMK | DNS |
Div7
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | WILLIAM ROESER | 7 | WEY | JMK | 00:38:06 | P6 | |
2 | MAGNUS GRAVELL | 7 | LBZ | JMK | 00:38:52 | 20 | P6 |
3 | TIMOTHY SHAN | 8 | CAM | JMK | 00:43:30 | 19 | |
4 | TOBY FLACK | 7 | CAM | SMK | 00:45:02 | 18 | D? |
Div8
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MIKE OLIVER | 8 | BAS | VMK | 00:39:34 | P6 | |
2 | JAMES LYNN | 8 | BAN | JMK | 00:44:11 | ||
3 | KAYLEIGH DIXON | 8 | LBZ | JFK | 00:45:00 | 20 |
Div9
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EDWARD KIRTLAND | U12M | BSF | JMK | 00:45:13 | 20 | |
2 | THOMAS BARTON | 9 | BSF | JMK | 00:45:32 | 19 | |
3 | STEVE BAKER | 9 | LBZ | VMK | 00:46:37 | 18 | |
4 | KAREN BRADLEY | 9 | BSF | VFK | 00:46:50 | 17 | |
5 | WILLIAM PERKINS | 9 | LBZ | JMK | 00:47:25 | 16 | |
6 | JAROSLAV KLUMPLER | 9 | BSF | VMK | 00:48:01 | 15 | |
STEVE MABLESON | 9 | NOR | VMK | DNS |
Div – A
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NICOLA KEAR | U12F | LBZ | JFK | 00:18:25 | 20 |
Div – B
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RUBY PERKINS | U10F | LBZ | JFK | 00:17:17 | ||
2 | ETHAN DUNCAN | U12M | LBZ | JMK | 00:17:28 | ||
3 | EWAN BATES | U12M | LBZ | JMK | 00:17:58 | ||
4 | LINA FORNI | U12F | LBZ | JFK | 00:19:42 | ||
5 | EMILIE KLUMPLER | U12F | BSF | JFK | 00:32:15 |
Div – C
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | OLIVER KLUMPLER | U12M | BSF | JMK | 00:20:30 | ||
2 | JASPER KIRTLAND | U12M | BSF | JMK | 00:21:19 | ||
3 | ETHAN BOYCE | U12M | LBZ | JMK | 00:21:25 | ||
4 | ADAM DERI | U12M | LBZ | JMK | 00:22:13 | ||
5 | HAYDEN WILLIAMSON | U10 | CLM | JMK | 00:23:26 |
Div3_3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | SCOTT LEBLANCHE RIMANTAS SLANIUS | 3 4 | BAD BAD | SMK SMK | 01:40:18 | 20 20 | |
2 | MIKE THORNTON SHIRINE VOLLER | 3 4 | LBZ LBZ | VMC VFK | 01:40:52 | 19 19 | |
3 | MATT PARKES THOMAS WALKER | 2 4 | NOR NOR | SMK SMK | 01:55:09 | 1 1 |
Div4_4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MIKE PANRUCKER CHRIS SZE | 4 4 | BSF BSF | VMK VMK | 01:10:51 | 20 20 | |
2 | GORDON BULLOCK WILLIAM PLAYLE | 5 4 | BAD BAD | VMK VMK | 01:13:04 | 19 19 | |
3 | CHARLOTTE ELLIS STACEY TERRY | 5 4 | LBZ NOR | SFK SFK | 01:13:27 | 18 18 |
Div6_6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BRYAN HANDSLEY AMANDA MORRIS | 6 6 | LBZ LBZ | VMK VFK | 01:17:49 | 20 20 |
Div7_7
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CARLY HUDSON ADAM KEAR | 9 5 | LBZ LBZ | SFK VMK | 00:38:50 | 19 19 | |
2 | OLLIE POWER MAGGIE RAR | 7 7 | LBZ LBZ | JMK JFK | 00:39:55 | 18 18 | |
3 | JANKA SZOCS SARJAK GAJJAR | 7 8 | LBZ LBZ | VFK SMK | 00:41:13 | 17 17 |
Div8_8
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAVID CAYFORD JACQUELINE CAYFORD | 8 8 | BSF BSF | VMK VFK | 00:41:20 | 20 20 | |
2 | TRACY AVERY JACKIE RUSSELL | 8 9 | CLM CLM | SFK VFK | 00:43:22 | 19 19 |
Div9_9
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HELEN SALES HUGO SALES | 9 U12M | CAM CAM | VFK JMK | 00:40:53 | 20 20 | |
2 | ADAM BATES MARC FORNI | 9 9 | LBZ LBZ | VMK VMK | 00:48:51 | 19 19 |
U12 MiniK2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RUBY PERKINS EWAN BATES | U10F U12M | LBZ LBZ | JFK JMK | 00:16:37 | ||
2 | ETHAN DUNCAN ETHAN BOYCE | U12M U12M | LBZ LBZ | JMK JMK | 00:18:34 | ||
3 | JASPER KIRTLAND OLIVER KLUMPLER | U12M U12M | BSF BSF | JMK JMK | 00:20:09 |
Promotion Times
Course | To Division | Time |
---|---|---|
Div123 | 1 | 01:36:06 |
Div123 | 2 | 01:43:34 |
Div456 | 2 | 01:02:56 |
Div456 | 3 | 01:07:29 |
Div456 | 4 | 01:12:05 |
Div456 | 5 | 01:16:37 |
Div789 | 5 | 00:37:56 |
Div789 | 6 | 00:40:11 |
Div789 | 7 | 00:42:27 |
Div789 | 8 | 00:44:42 |
Div789 | 9 | 00:46:59 |
Demotion Times
Course | To Division | Time |
---|---|---|
Div789 | 9 | 00:45:10 |
Div789 | 8 | 00:42:53 |
Div456 | 7 | 01:22:06 |
Div456 | 6 | 01:17:33 |
Div456 | 5 | 01:12:57 |
Div123 | 4 | 01:52:35 |
Div123 | 3 | 01:45:06 |
Div123 | 2 | 01:37:32 |