Leighton Buzzard Hasler 2022 RESULTS
Div2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAVID GURNEY | 2 | CLM | JMK | 01:42:02 | 50 | |
2 | FINN O’BRIEN | 2 | CLM | JMK | 01:42:11 | 49 |
Div3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MAX PICKERING | 3 | LBZ | JMK | 01:42:55 | 50 | |
2 | JACK RAYMENT | 3 | LBZ | JMK | 01:43:45 | 49 | |
3 | ADAM BAKER | 3 | LBZ | JMK | 01:43:54 | 48 | |
4 | LEON DIXON | 3 | LBZ | JMK | 01:45:24 | 47 | |
5 | OWAIN HERBERT | 3 | ACU | JMK | 01:53:24 |
Div4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | PAUL STENNING | 4 | LBZ | VMK | 01:07:20 | 50 | |
2 | CHRIS JONES | 4 | LBZ | VMK | 01:07:45 | 49 | |
3 | DANIEL O’HALLORAN | 4 | CLM | JMK | 01:09:03 | 48 | |
4 | KATY WALKER | 4 | NOR | JFK | 01:09:25 | 47 | |
5 | JOSHUA FORSTER | 4 | NOR | SMK | 01:12:01 | 46 | |
6 | WILL HARTE | 4 | BAN | VMK | 01:12:14 |
Div5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DOM WALKER | 5 | NOR | JMK | 01:13:45 | 50 | |
2 | SAM LEGG | 5 | LBZ | SMK | 01:17:57 | 49 | |
3 | ESTELLE WIDDOWS | 5 | NOR | JFK | 01:18:19 | 48 |
Div6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | AYDEN BATES | 6 | LBZ | JMK | 01:14:20 | 50 | P5 |
2 | TOBY FLACK | 6 | CAM | SMK | 01:18:45 | 49 | |
3 | CHRIS JOHNSON | 6 | BAN | VMK | 01:20:56 | ||
4 | ROD GRUNDY | 6 | HEM | VMK | 01:29:42 | 1 | D? |
MIKE OLIVER | 6 | BAS | VMK | RTD |
Div7
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | THOMAS BARTON | 7 | BSF | JMK | 00:40:32 | 50 | |
2 | MAY PERRIN | 7 | CLM | JFK | 00:40:41 | 49 | |
3 | TRISTIAN SARGEANT | 7 | NOR | SMK | 00:41:16 | 48 | |
4 | JASMINE SARGEANT | 7 | NOR | JFK | 00:41:19 | 47 | |
5 | ANDREW MILLER | 7 | LBZ | VMK | 00:42:02 | 46 | |
6 | JACK GAULTON | 7 | BSF | JMK | 00:42:44 | 45 | |
7 | JAROSLAV KLUMPER | 7 | BSF | VMK | 00:42:51 | 44 | |
8 | JAMIE HULME | 7 | CAM | VMK | 00:43:39 | 43 | D? |
Div8
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GEORGE HAMPTON | 8 | CLM | JMK | 00:39:14 | P6 | |
2 | EWAN BATES | 8 | LBZ | JMK | 00:42:42 | 50 | |
3 | REBECCA PERRIN | 8 | CLM | JFK | 00:42:56 | 49 | |
4 | KRISTIAN BIMBO | 8 | LBZ | VMK | 00:43:04 | 48 | |
5 | TORI ELLIOTT-MOULDEN | 8 | CAM | JFK | 00:43:12 | 47 | |
6 | KAYLEIGH DIXON | 8 | LBZ | JFK | 00:43:54 | 46 | |
7 | PHILIP MOULDEN | 8 | CAM | VMK | 00:44:26 | 45 | |
8 | SARJAK GAJJAR | 8 | LBZ | SMK | 00:44:27 | 44 | |
9 | ETHAN DUNCAN | 8 | LBZ | JMK | 00:45:00 | 43 | |
10 | VILLO MUHA | 8 | CAM | SFK | 00:45:03 | 42 | |
11 | PETR LUKSAH | 8 | BSF | VMK | 00:45:53 | 41 | |
BEA HILL | 9 | NOR | JFK | RTD |
Div9
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ETHAN JOHNSTONE | 9 | LBZ | JMK | 00:42:11 | P7 | |
2 | NATHANAEL LINDNER | 9 | NOR | JMK | 00:44:00 | 50 | P8 |
3 | NOAH NOBBS | 9 | NOR | JMK | 00:46:15 | 49 | |
4 | JOSH MITCHELL | 9 | NOR | JMK | 00:46:17 | 48 | |
5 | ALEXANDRA STRATFORD | 9 | CLM | VFK | 00:46:55 | 47 | |
5 | JOHN CATMUR | 9 | BSF | VMK | 00:46:55 | 47 | |
7 | KAREN BRADLEY | 9 | BSF | VFK | 00:47:53 | 45 | |
8 | ANNA THISTLEWOOD | 9 | NOR | VFK | 00:48:52 | 44 | |
9 | MARK POMFRETT | 9 | BAN | VMK | 00:48:53 | ||
10 | EZRA JONES | 9 | LBZ | JMK | 00:49:19 | 43 | |
11 | TRICIA BELL | 9 | LBZ | VFK | 00:49:31 | 42 | |
12 | JACK BENTON | 9 | LBZ | JMK | 00:49:44 | 41 | |
13 | MILLER KITCHENER | 9 | BSF | JMK | 00:53:28 | 40 | |
14 | TAMZIN CATMUR | 9 | BSF | VFK | 00:54:20 | 39 | |
15 | GRETA MOSS | 9 | LBZ | SFK | 00:57:05 | 38 |
Div3_3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | RICHARD AGER STUART DUNN | 3 3 | CLM CLM | VMK VMK | 01:44:46 | 50 50 |
Div4_4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EDWARD KIRTLAND JOE FITZPATRICK | 4 4 | BSF BSF | JMK SMK | 01:05:22 | 50 50 | |
2 | JODIE BARRELL LYDIA OXTOBY | 4 4 | LBZ LBZ | VFK SFK | 01:05:28 | 49 49 | |
3 | JOSEPH GALLIERS OLLIE POWER | 4 4 | LBZ LBZ | JMK JMK | 01:08:32 | 48 48 | |
4 | KATY DIXON JOSHUA POWER | 4 4 | LBZ LBZ | JFK JMK | 01:08:46 | 47 47 | |
5 | MARK ADAMS KERSTIN QUEENEY | 4 4 | BSF BSF | VMK VFK | 01:08:58 | 46 46 | |
6 | JOHN AVERY ADRIAN APPLEWHITE | 4 4 | CLM CLM | VMK VMK | 01:11:07 | 45 45 |
Div5_5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | GAVIN RIX ALEX WALKER | 5 5 | NOR NOR | VMK JMK | 01:11:20 | 50 50 | |
2 | CASSIAN PAYNE LILY STRATFORD | 5 5 | CLM CLM | JMK JFK | 01:11:41 | 49 49 | |
3 | PAUL MURPHY CHARLOTTE ELLIS | 5 5 | LBZ LBZ | VMK SFK | 01:12:36 | 48 48 | |
4 | ROBERT GREEN MARTIN MATTHEWS | 5 5 | NOR NOR | VMK VMK | 01:12:49 | 47 47 | |
5 | PHIL CURRY PETE WILLIS | 5 5 | CLM CLM | VMK VMK | 01:13:08 | 46 46 |
Div6_6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | BRYAN HANDSLEY AMANDA MORRIS | 6 6 | LBZ LBZ | VMK VFK | 01:17:04 | 50 50 | |
2 | JULIE BIE SARAH WALKER | 5 7 | NOR NOR | VFK VFK | 01:17:17 | 49 49 |
Div7_7
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CARLY HUDSON BETHANY GOODLAD | 8 6 | LBZ LBZ | SFK SFK | 00:41:22 | 50 50 | |
2 | CATHERINE SANDERSON STEVE TINGAY | 8 7 | LBZ LBZ | VFK VMK | 00:42:14 | 49 49 | |
3 | TRACY AVERY AMANDA CLARK | 8 7 | CLM CLM | SFK VFK | 00:43:47 | 48 48 | |
4 | COLETTE JOHNSON ROBYN JEFFERIES | 7 7 | BAN BAN | VFK SFK | 00:53:15 |
Div8_8
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | LOTTE PHILLIPS EVA MCAULAY | 8 8 | NOR NOR | JFK JFK | 00:42:03 | 50 50 | |
2 | ADAM BATES JANKA SZOCS | 8 8 | LBZ LBZ | VMK VFK | 00:42:05 | 49 49 | |
3 | DAVID CAYFORD JACQUELINE CAYFORD | 8 8 | BSF BSF | VMK VFK | 00:42:18 | 48 48 | |
4 | EWAN GOWING ARTHUR CATMUR | 9 9 | BSF BSF | JMK JMK | 00:42:27 | 47 47 | |
5 | MCAULAY STEVEN DAVID WALKER | 8 8 | NOR NOR | VMK VMK | 00:45:20 | 46 46 | |
6 | CHARLIE FROST RICHARD PHILLIPS | 8 8 | NOR NOR | SFK VMK | 00:46:26 | 1 1 |
Div9_9
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTEO BOSE FINLEY CHAMBERLIN | GSB GSA | CLM CLM | JMK JMK | 00:42:38 | 50 50 | |
2 | KAYLEIGH GAULTON LIBBY GAULTON | 9 9 | BSF BSF | JFK JFK | 00:42:59 | 49 49 | |
3 | TAMMY EDWARDS PEPI CUENCA | 9 9 | NOR NOR | VFK SFK | 00:43:38 | 48 48 | |
4 | JASPER KIRTLAND FINLAY SANDAL | GSB GSB | BSF BSF | JMK JMK | 00:48:57 | 47 47 |
GS_DivA
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | OLIVER BLANCHARD | GSB | NOR | JMK | 00:17:06 | 50 | |
2 | ADAM DERI | GSA | LBZ | JMK | 00:17:13 | 49 | |
3 | HUGO BLANCHARD | GSA | NOR | JMK | 00:17:36 | 48 |
GS_DivB
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CONNOR DUNCAN | GSB | LBZ | JMK | 00:18:11 | 50 | |
2 | MASON HAMMETT | GSB | LBZ | JMK | 00:18:14 | 49 | |
3 | LIVI SEED | GSB | LBZ | JFK | 00:19:41 | 48 | |
4 | WILLIAM CARRINGTON | GSC | NOR | JMK | 00:19:57 | 47 | |
5 | WARRICK SCOFFINS | GSB | NOR | JMK | 00:20:29 | 46 | |
6 | RUPERT KIRTLAND | GSB | BSF | JMK | 00:22:52 | 45 | |
7 | OLIVER KLUMPER | GSB | BSF | JMK | 00:24:41 | 44 |
GS_DivC
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | MATTHEW ANDERSON | GSC | LBZ | JMK | 00:21:53 | 50 | |
2 | ALESSIO BOSE | GSC | CLM | JMK | 00:23:14 | 49 | |
3 | CONOR BATES | GSC | LBZ | JMK | 00:23:40 | 48 | |
4 | CELELIA BLANCHARD | GSC | NOR | JFK | 00:24:51 | 47 | |
5 | ETHAN TINGAY | GSC | LBZ | JMK | 00:27:10 | 46 | |
6 | EMILIE KLUMPER | GSC | BSF | JFK | 00:28:13 | 45 |
GS_K2_Open
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | HUGO BLANCHARD OLIVER BLANCHARD | GSA GSB | NOR NOR | JMK JMK | 00:16:09 | 50 50 | |
2 | LIVI SEED ADAM DERI | GSB GSB | LBZ LBZ | JFK JMK | 00:17:15 | 49 49 | |
3 | CONNOR DUNCAN MATTHEW ANDERSON | GSB GSC | LBZ LBZ | JMK JMK | 00:19:19 | 48 48 | |
4 | LIBBY GAULTON RUPERT KIRTLAND | U10F GSB | BSF BSF | JFK JMK | 00:20:14 | 47 47 | |
5 | MASON HAMMETT BED SEED | GSB GSB | LBZ LBZ | JMK JMK | 00:20:52 | 46 46 | |
6 | CONOR BATES ETHAN TINGAY | GSC GSC | LBZ LBZ | JMK JMK | 00:24:37 | 45 45 |