LBZ Remembrance Race RESULTS
Div1
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | DAVID GURNEY | 2 | CLM | JMK | 02:01:48 | ||
2 | ALI KABEER | 2 | WOK | JMK | 02:01:54 | ||
3 | LAURENCE PLANT | 2 | RDG | SMK | 02:04:06 | ||
4 | HARRY FREELAND | 2 | RDG | JMK | 02:07:00 | D? | |
5 | NICK HERBERT | 3 | FOX | VMK | 02:15:42 | D? | |
6 | JARED HUMPHRIES | 3 | TON | SMK | 02:19:02 | D? |
Div2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | THEO PRESTON-BELL | 4 | TON | SMK | 02:17:37 | P4 | |
2 | GREGORY NEALE | 6 | TON | JMK | 02:17:38 | P5 | |
3 | LEON DIXON | 9 | LBZ | JMK | 02:21:12 | ||
4 | DYLAN MARTIN | 5 | DEV | JMK | 02:27:50 | ||
5 | DAVE LONG | 5 | FOX | VMK | 02:35:27 | D? | |
6 | RUSSEL BREYER | 6 | IPS | VMK | 02:36:38 | ||
7 | CAROLINE BANSON | 5 | NOR | SFK | 02:39:15 | D? | |
8 | JOFF HAYES | 7 | IPS | VMK | 02:44:39 |
Div3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JEREMY STRATFORD | 7 | LBZ | VMK | 02:41:48 | ||
2 | ADAM BATES | 9 | LBZ | VMK | 02:57:38 | ||
3 | MONICA NUNES | 9 | LBZ | SFK | 03:06:44 |
Div4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ROB PASSMORE | 8 | TON | VMC | 02:52:50 | ||
2 | DAMON WHITE | 8 | IND | VMC | 02:53:11 |
Div5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | NOAH BURGESS AYDEN BATES | 9 | LBZ | JMK | 02:54:03 |
Div2_2
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAN RACIBORSKI KEVIN SMITH | 4 3 | RDG IND | VMK VMK | 01:59:20 | P3 | |
2 | JEREMY FREELAND JEPSON KLARA | 2 3 | RDG FOX | VMK JFK | 02:06:10 | ||
3 | MAX PICKERING JACK RAYMENT | 2 4 | LBZ LBZ | JMK JMK | 02:08:40 |
Div3_3
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | ADAM BAKER BEN STRATFORD | 4 9 | LBZ LBZ | JMK JMK | 02:01:08 | P3 P3 | |
2 | MARK PEARCE MADELEINE PEARCE | 4 4 | LON LON | VMK JFK | 02:10:08 | ||
3 | GRACE ANDERSON KATY DIXON | 4 4 | NOR LBZ | JFK JFK | 02:19:34 | ||
4 | MIKE MARTIN BETHANY GOODLAD | 3 6 | LBZ LBZ | VMK SFK | 02:19:48 | ||
5 | JULIA PASSMORE DOMINIC ASHFORD | 6 4 | TON TON | VFK VMK | 02:23:04 | ||
6 | JOSEPH GALLIERS OLLIE POWER | 5 6 | LBZ LBZ | JMK JMK | 02:24:34 | ||
7 | SAM LEGG CHARLOTTE ELLIS | 5 5 | LBZ LBZ | SMK SFK | 02:30:37 | ||
8 | BRYAN HANDSLEY AMANDA MORRIS | 6 6 | LBZ LBZ | VMK VFK | 02:31:44 | ||
9 | MAGGIE RAE PAUL MURPHY | 8 5 | LBZ LBZ | JFK VMK | 02:44:52 | ||
MAGNUS GRAVELL JOSHUA POWER | 5 4 | LBZ LBZ | JMK JMK | RTD |
Div4_4
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | CARLY HUDSON ADAM KEAR | 9 5 | LBZ LBZ | SFK SMK | 02:30:00 | P8 | |
2 | MALCOLM GILKS PAUL SMITH | 9 7 | BAN BAN | VMK VMK | 02:49:27 |
Div5_5
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | JAMES PROWSE PAUL STENNING | 4 5 | HEM LBZ | SMC VMC | 02:19:59 | ||
2 | SHIRINE VOLLER MIKE THORNTON | 6 3 | LBZ LBZ | SFC VMC | 02:20:03 | ||
3 | LEE DEAN CHRIS HILLS | 7 7 | BAN BAN | SMC VMC | 02:37:00 |
Div6_6
Pos | Name | Div | Club | Class | Elapsed | Points | P/D |
---|---|---|---|---|---|---|---|
1 | EWAN BATES RUBY PERKINS NICOLA KEAR ETHAN DUNCAN | U14A/9 9/U14A | LBZ LBZ | JFK/JMK JMK/JFK | 02:52:09 | ||
2 | SARJAK GAJJAR Kristian Bimbo JANKA SZOCS | 8 7/9 | LBZ LBZ | SMK VFK/VMK | 02:56:02 |
Club Points
Club | Paddlers | Paddler Points | Hasler Points |
---|
Promotion Times
Course | To Division | Time |
---|---|---|
Div123 | 1 | 02:21:49 |
Div123 | 2 | 02:32:51 |
Div456 | 2 | 02:26:31 |
Div456 | 3 | 02:37:05 |
Div456 | 4 | 02:47:47 |
Div456 | 5 | 02:58:22 |
Div789 | 5 | 02:34:49 |
Div789 | 6 | 02:44:00 |
Div789 | 7 | 02:53:17 |
Div789 | 8 | 03:02:28 |
Div789 | 9 | 03:11:45 |
Demotion Times
Course | To Division | Time |
---|---|---|
Div789 | 9 | 03:04:21 |
Div789 | 8 | 02:55:04 |
Div456 | 7 | 03:11:06 |
Div456 | 6 | 03:00:31 |
Div456 | 5 | 02:49:49 |
Div123 | 4 | 02:46:08 |
Div123 | 3 | 02:35:06 |
Div123 | 2 | 02:23:56 |